Long Course Records
Put description here.
| Time | Name | Date | Event | Date | Name | Time |
|---|---|---|---|---|---|---|
| 32.59 | Brianne Holsomback | 10 & Under 50 Free | 6/01 | Greg Roop | 30.46 | |
| 1:12.58 | Kristen Myers | 5/07 | 10 & Under 100 Free | 7/01 | Greg Roop | 1:07.06 |
| 2:31.71 | Kristen Myers | 6/07 | 10 & Under 200 Free | 7/01 | Greg Roop | 2:30.19 |
| 5:33.33 | Kristen Myers | 5/07 | 10 & Under 400 Free | 7/01 | Greg Roop | 5:07.47 |
| 36.35 | Michele Brown | 5/99 | 10 & Under 50 Back | 6/01 | Greg Roop | 37.30 |
| 1:17.68 | Michele Brown | 5/99 | 10 & Under 100 Back | 7/08 | Andrew Tallent | 1:22.08 |
| 40.07 | Kristen Myers | 7/07 | 10 & Under 50 Breast | 6/01 | Greg Roop | 41.13 |
| 1:29.94 | Kristen Myers | 7/07 | 10 & Under 100 Breast | 7/02 | Kanta Moriyama | 1:31.93 |
| 33.28 | Kristen Myers | 7/07 | 10 & Under 50 Fly | 7/01 | Greg Roop | 33.57 |
| 1:18.54 | Kristen Myers | 7/07 | 10 & Under 100 Fly | 7/10 | Baron Ammons | 1:18.95 |
| 2:48.54 | Kristen Myers | 7/07 | 10 & Under 200 IM | 7/01 | Greg Roop | 2:50.09 |
| 29.05 | Kristen Myers | 7/09 | 11-12 50 Free | Will Rogers | 29.13 | |
| 1:04.05 | Kristi Walter | 5/04 | 11-12 100 Free | Will Rogers | 1:00.95 | |
| 2:21.20 | Kristi Walter | 7/04 | 11-12 200 Free | Greg Roop | 2:15.73 | |
| 4:56.33 | Kristen Myers | 7/09 | 11-12 400 Free | 7/03 | Greg Roop | 4:42.07 |
| 10:24.41 | Haley Bates | 7/08 | 11-12 800 Free | 7/05 | Sean Ryan | 10:10.40 |
| 33.11 | Kristen Myers | 7/09 | 11-12 50 Back | Cameron Rice | 33.48 | |
| 1:11.66 | Kristen Myers | 8/09 | 11-12 100 Back | Cameron Rice | 1:14.57 | |
| 2:39.04 | Michele Brown | 7/00 | 11-12 200 Back | 5/05 | Jacob Best | 2:41.03 |
| 37.04 | Kristi Walter | 7/04 | 11-12 50 Breast | 7/05 | Spencer Rowe | 36.47 |
| 1:19.47 | Kristi Walter | 7/04 | 11-12 100 Breast | 7/05 | Spencer Rowe | 1:21.32 |
| 2:54.09 | Kristi Walter | 7/04 | 11-12 200 Breast | 5/05 | Jacob Best | 3:02.22 |
| 30.55 | Kristen Myers | 7/09 | 11-12 50 Fly | 7/06 | Michael Zuppa | 29.79 |
| 1:09.46 | Kristen Myers | 7/09 | 11-12 100 Fly | Cameron Rice | 1:06.16 | |
| 2:38.66 | Kristen Myers | 7/09 | 11-12 200 Fly | 5/05 | Jacob Best | 2:46.02 |
| 2:36.60 | Kristen Myers | 7/09 | 11-12 200 IM | 7/03 | Greg Roop | 2:36.07 |
| 5:35.11 | Kristi Walter | 7/04 | 11-12 400 IM | 7/03 | Greg Roop | 5:35.90 |
| 28.60 | Kristen Myers | 7/10 | 13-14 50 Free | 7/98 | Will Rogers | 26.25 |
| 1:01.30 | Kristi Walter | 7/06 | 13-14 100 Free | 7/99 | Cameron Rice | 55.88 |
| 2:12.16 | Kristi Walter | 7/06 | 13-14 200 Free | 8/07 | Sean Ryan | 1:58.88 |
| 4:45.03 | Lauren Starnes | 7/04 | 13-14 400 Free | 8/07 | Sean Ryan | 4:10.40 |
| 9:52.91 | Sarah Burns | 13-14 800 Free | 7/07 | Sean Ryan | 8:39.50 | |
| 18:54.13 | Mary Beth Weeks | 7/02 | 13-14 1500 Free | 7/07 | Sean Ryan | 16:20.09 |
| 1:09.80 | April Forsthoffer | 7/10 | 13-14 100 Back | Matt Wilsie | 1:06.46 | |
| 2:30.36 | Meg O'Neill | 13-14 200 Back | Matt Wilsie | 2:19.79 | ||
| 1:16.44 | Annemieke McReynolds | 13-14 100 Breast | 7/98 | Zane Hamilton | 1:10.60 | |
| 2:43.78 | Christine Anderson | 7/05 | 13-14 200 Breast | 7/98 | Zane Hamilton | 2:33.72 |
| 1:06.52 | Kristen Myers | 7/10 | 13-14 100 Fly | 7/99 | Cameron Rice | 58.52 |
| 2:28.29 | Kristen Myers | 7/10 | 13-14 200 Fly | 7/99 | Cameron Rice | 2:11.23 |
| 2:31.72 | Christine Anderson | 6/05 | 13-14 200 IM | 8/07 | Sean Ryan | 2:22.27 |
| 5:16.05 | Kristi Walter | 7/06 | 13-14 400 IM | 6/07 | Sean Ryan | 5:01.44 |
| 27.27 | Andrea Clifford | 7/05 | Senior 50 Free | Matt Wilsie | 23.94 | |
| 58.88 | Sarah Burns | Senior 100 Free | Matt Wilsie | 52.83 | ||
| 2:07.43 | Sarah Burns | Senior 200 Free | 8/10 | Sean Ryan | 1:51.76 | |
| 4:31.03 | Sarah Burns | Senior 400 Free | 8/10 | Sean Ryan | 3:52.51 | |
| 9:31.83 | Sarah Burns | Senior 800 Free | 8/10 | Sean Ryan | 7:59.62 | |
| 18:31.46 | Elizabeth Starnes | 7/05 | Senior 1500 | 8/10 | Sean Ryan | 15:04.84 |
| 1:10.29 | Suzi Bozzone | Senior 100 Back | Tedd Brisson | 59.98 | ||
| 2:25.59 | Meg O'Neal | Senior 200 Back | 3/10 | Sean Ryan | 2:11.20 | |
| 1:10.81 | Annemieke McReynolds | Senior 100 Breast | 8/99 | Zane Hamilton | 1:09.35 | |
| 2:28.92 | Annemieke McReynolds | Senior 200 Breast | 8/99 | Zane Hamilton | 2:30.64 | |
| 1:05.61 | Kristi Walter | 7/07 | Senior 100 Fly | Matt Wilsie | 56.27 | |
| 2:28.84 | Barbara Sumrall | 8/02 | Senior 200 Fly | Matt Wilsie | 2:06.76 | |
| 2:21.80 | Christine Anderson | 8/08 | Senior 200 IM | Chris Gay | 2:14.47 | |
| 5:00.75 | Christine Anderson | 7/08 | Senior 400 IM | 6/09 | Sean Ryan | 4:45.21 |




