Short Course Records
Put description here.
| Time | Name | Date | Event | Date | Name | Time |
|---|---|---|---|---|---|---|
| 15.13 | Catie Carden | 1/02 | 8 & Under 25 Free | 1999 | Greg Roop | 14:91 |
| 32.32 | Catie Carden | 1/02 | 8 & Under 50 Free | 1999 | Greg Roop | 31.66 |
| 1:14.61 | Hollie Porter | 11/08 | 8 & Under 100 Free | 3/01 | Mister Isbell | 1:12.98 |
| 17.48 | Catie Carden | 1/02 | 8 & Under 25 Back | 1999 | Greg Roop | 17.73 |
| 37.92 | Catie Carden | 1/02 | 8 & Under 50 Back | 3/01 | Mister Isbell | 37.75 |
| 20.98 | Catie Carden | 1/02 | 8 & Under 25 Breast | 1992 | Will Rogers | 21.53 |
| 44.32 | Catie Carden | 1/02 | 8 & Under 50 Breast | 2/10 | Sky Kim | 45.33 |
| 16.71 | Catie Carden | 12/01 | 8 & Under 25 Fly | 1999 | Greg Roop | 16.49 |
| 36.38 | Catie Carden | 1/02 | 8 & Under 50 Fly | 1999 | Greg Roop | 38.31 |
| 1:24.05 | Catie Carden | 1/02 | 8 and Under 100 IM | 11/00 | Troy Tillman | 1:23.43 |
| 28.84 | Samantha Vargo | 3/06 | 9-10 50 Free | 12/00 | Greg Roop | 27.26 |
| 1:03.30 | Michelle Brown | 3/99 | 9-10 100 Free | 12/00 | Greg Roop | 1:01.50 |
| 2:19.63 | Kristen Myers | 3/07 | 9-10 200 Free | 2/01 | Greg Roop | 2:16.86 |
| 6:08.64 | Kristen Myers | 3/07 | 9-10 500 Free | 2/01 | Greg Roop | 5:51.15 |
| 31.10 | Michele Brown | 3/99 | 9-10 50 Back | 3/05 | Ryan Forsthoffer | 31.91 |
| 1:07.98 | Michele Brown | 3/99 | 9-10 100 Back | 3/05 | Ryan Forsthoffer | 1:10.26 |
| 36.92 | Kristen Myers | 3/07 | 9-10 50 Breast | 12/00 | Greg Roop | 36.50 |
| 1:21.57 | Kristen Myers | 3/07 | 9-10 100 Breast | 2/01 | Greg Roop | 1:20.78 |
| 31.27 | Kristen Myers | 3/07 | 9-10 50 Fly | 3/01 | Greg Roop | 29.94 |
| 1:12.16 | Kristen Myers | 3/07 | 9-10 100 Fly | 3/05 | Nash Bowen | 1:11.53 |
| 1:10.14 | Michele Brown | 3/99 | 9-10 100 IM | 3/01 | Greg Roop | 1:09.91 |
| 2:35.32 | Michele Brown | 3/99 | 9-10 200 IM | 3/01 | Greg Roop | 2:31.21 |
| 25.45 | April Forsthoffer | 11/09 | 11-12 50 Free | 12/97 | Cameron Rice | 24.11 |
| 56.21 | April Forsthoffer | 12/09 | 11-12 100 Free | 12/97 | Cameron Rice | 52.41 |
| 2:03.29 | Kristi Walter | 10/04 | 11-12 200 Free | 3/99 | Philipp Davydotchkin | 1:59.44 |
| 5:36.39 | Mary Beth Weeks | 12/00 | 11-12 500 Free | 12/97 | Cameron Rice | 5:11.80 |
| 11:30.01 | Mary Beth Weeks | 12/00 | 11-12 1000 Free | 3/05 | Jacob Best | 10:55.48 |
| 28.42 | McCay Mathis | 2/09 | 11-12 50 Back | 12/97 | Cameron Rice | 28.17 |
| 1:01.46 | Michele Brown | 12/00 | 11-12 100 Back | 12/97 | Cameron Rice | 1:01.05 |
| 2:17.76 | Michele Brown | 1/01 | 11-12 200 Back | 4/05 | Brandon Lord | 2:18.13 |
| 33.28 | Alison Fowler | 12/00 | 11-12 50 Breast | 12/02 | Mike Czubakowski | 31.37 |
| 1:11.84 | Kaitlin Myers | 12/05 | 11-12 100 Breast | 3/97 | Zane Hamilton | 1:10.22 |
| 2:33.71 | Kristi Walter | 10/04 | 11-12 200 Breast | 4/05 | Jacob Best | 2:39.17 |
| 27.33 | April Forsthoffer | 2/10 | 11-12 50 Fly | 12/97 | Cameron Rice | 25.60 |
| 1:01.18 | Kristen Myers | 2/09 | 11-12 100 Fly | 12/97 | Cameron Rice | 56.40 |
| 2:20.73 | April Forsthoffer | 1/31 | 11-12 200 Fly | 11/04 | Brandon Lord | 2:25.02 |
| 1:03.78 | Kristen Myers | 2/09 | 11-12 100 IM | 3/07 | Nash Bowen | 1:02.90 |
| 2:15.20 | Kristen Myers | 2/09 | 11-12 200 IM | 3/99 | Phillip Davydotchkin | 2:15.59 |
| 4:47.29 | Michele Brown | 12/00 | 11-12 400 IM | 2/03 | Greg Roop | 4:49.67 |
| 25.18 | Emily Edmonson | 1/00 | 13-14 50 Free | 2/09 | Nash Bowen | 22.25 |
| 54.21 | Christine Anderson | 11/05 | 13-14 100 Free | 2/09 | Nash Bowen | 48.26 |
| 1:55.57 | Sarah Burns | 1992 | 13-14 200 Free | 2/07 | Sean Ryan | 1:44.27 |
| 5:08.75 | Kristi Walter | 10/06 | 13-14 500 Free | 3/07 | Sean Ryan | 4:37.77 |
| 10:38.84 | Sarah Burns | 1992 | 13-14 1000 Free | 3/07 | Sean Ryan | 9:33.77 |
| 17:54.74 | Sarah Burns | 1992 | 13-14 1650 Free | 3/07 | Sean Ryan | 15:58.86 |
| 1:01.51 | Barbara Sumrall | 3/98 | 13-14 100 Back | 12/00 | Brendan Mitchell | 56.14 |
| 2:09.43 | Michele Brown | 1/03 | 13-14 200 Back | 12/00 | Brendan Mithcell | 2:02.98 |
| 1:05.32 | Annemieke McReynolds | 1992 | 13-14 100 Breast | 2/99 | Zane Hamilton | 1:01.10 |
| 2:19.90 | Annemieke McReynolds | 1992 | 13-14 200 Breast | 2/99 | Zane Hamilton | 2:14.16 |
| 58.62 | Kristen Myers | 2/10 | 13-14 100 Fly | 2/09 | Nash Bowen | 52.36 |
| 2:11.66 | Kristi Walter | 10/06 | 13-14 200 Fly | 2/99 | Cameron Rice | 1:59.20 |
| 2:09.46 | Christine Anderson | 11/05 | 13-14 200 IM | 2/99 | Zane Hamilton | 2:00.82 |
| 4:30.57 | Chrisitne Anderson | 1/06 | 13-14 400 IM | 3/07 | Sean Ryan | 4:19.15 |
| 23.82 | Lindsey Ward | 1994 | Senior 50 Free | 1997 | Matt Wilsie | 21.04 |
| 51.41 | Sarah Burns | 1997 | Senior 100 Free | 3/00 | Erik Moe | 45.74 |
| 1:50.61 | Sarah Burns | 1997 | Senior 200 Free | 2/09 | Sean Ryan | 1:40.30 |
| 5:02.59 | Sarah Burns | 1997 | Senior 500 free | 2/09 | Sean Ryan | 4:26.31 |
| 10:39.88 | Suzi Bozzone | 1997 | Senior 1000 Free | 2/09 | Sean Ryan | 9:04.71 |
| 17:53.50 | Mary Beth Weeks | 3/04 | Senior 1650 Free | 2/09 | Sean Ryan | 15:14.15 |
| 58.56 | Meg O'Neill | 1998 | Senior 100 Back | 1995 | Ted Brisson | 51.16 |
| 2:05.53 | Suzi Bozzone | 1997 | Senior 200 Back | 3/00 | Erik Moe | 1:51.14 |
| 1:01.89 | Annemieke McReynolds | 1997 | Senior 100 Breast | 3/02 | Zane Hamilton | 58.93 |
| 2:12.50 | Annemieke McReynolds | 1997 | Senior 200 Breast | 3/02 | Zane Hamilton | 2:06.35 |
| 57.40 | Kristi Walter | 2/09 | Senior 100 Fly | 1997 | Matt Wilsie | 49.74 |
| 2:09.42 | Barbara Sumrall | 3/01 | Senior 200 Fly | 1997 | Matt Wilsie | 1:51.78 |
| 2:05.70 | Christine Anderson | 2/09 | Senior 200 IM | 1997 | Aaron Spinks | 1:55.03 |
| 4:29.06 | Christine Anderson | 2/09 | Senior 400 IM | 2/09 | Sean Ryan | 4:05.41 |




