Short Course Meet Schedule
This schedule is subject to change.
| Date | Meet | Location | Athletes Attending |
|---|---|---|---|
| Sept.10 | Skills Meet | McCallie | Precomp & Superstars |
| Sept. 24 | SCAC Age Group Fun Meet | McCallie | All Age Group |
| Oct. 10 & 11 | Scenic City Open | McCallie | All Swimmers |
| Oct. 31 | Scenic City Intersquad | McCallie | All Swimmers |
| Nov.14 & 15 | Baylor Meet | Chattanooga, TN | All Swimmers |
| Nov. 21 | McCallie Invitational | McCallie | High School Swimmers |
| Dec. 3-6 | Short Course Nationals | Federal Way, WA | Qualifiers |
| Dec. 4-6 | Excel Winter Invitational | Brentwood, TN | All Swimmers |
| Dec.12 | Jingle Bell Meet | Dalton, GA | Precomp & Superstars |
| Dec. 15 | Skills Meet | McCallie | Precomp & Superstars |
| Jan. 15-17 | Baylor Meet | Chattanooga, TN | All Swimmers |
| Jan. 23 | Middle School Championships | Chattanooga, TN | Middle School Swimmers |
| Jan. 30 & 31 | Scenic City Open | McCallie | All Swimmers |
| Feb. 9 | Skills Meet | McCallie | Precomp & Superstars |
| Feb 12 & 13 | TN High School State Championships | Nashville, TN | Qualifiers |
| Feb. 20 & 21 | District Championships | All Swimmers | Chattanooga, TN |
| Feb. 25-28 | Southeastern Championships | Qualifiers | Nashville, TN |




