GPS Pool
Senior @ GPS 9 practices/week
| Day | Time | Notes |
|---|---|---|
| Monday | 5:35-7:05 a.m. | |
| 4:50-7:15 p.m. | with Dryland | |
| Tuesday | 5:30-7:15 p.m. | |
| Wednesday | 5:35-7:35 a.m. | |
| 4:50-7:15 p.m. | with Dryland | |
| Thursday | 5:30-7:15 p.m. | |
| Friday | 5:35-7:05 a.m. | |
| 4:45-6:45 p.m. | ||
| Saturday | 8:00-10:30 a.m. | with Dryland |




